top of page
Results
Don’t expect a personal best at the Eyam Half Marathon, but if you’d like a target try to beat Adrian Clark’s 1:11:46 from 1999 and Phillipa Leach’s 1:26:59 from way back in 1994.
Click Here for the full 2024 Results
2024 Finish Line Photos are available from Eyam Media
​
2024 Prize Winners
Male | Time | Name | Female | Name | Time |
---|---|---|---|---|---|
M-Open | 01:15:02 | William Strangeway | F-Open | Sian Evans | 01:28:28 |
M-Open | 01:16:18 | Craig Winfield | F-Open | Katie Sloane | 01:29:57 |
M-Open | 01:20:41 | Daniel Haworth | F-Open | Sarah-Jane Bamford | 01:33:33 |
Local Male | 01:26:49 | Matthew Sims | Local Female | Katie Sloane | 01:29:57 |
MV40 | 01:24:58 | Simon Midwood | FV40 | Josie Hill | 01:49:17 |
MV50 | 01:37:00 | Mike Nolan | FV50 | Liz Parsons | 01:42:17 |
MV60 | 01:50:44 | Peter Wallis | FV60 | Kate Scott | 02:01:11 |
MV70 | 02:20:04 | Bernie Thornton | FV70 | Sally-Ann Smith | 02:53:42 |
Click Here for the full 2023 Results
​
You can see 2023 Race Photos here. Eyam Media also has finish line photos.
Click Here for 2022 Photos
Click Here for the full 2022 Results
Click here for the 2021 RESULTS
Thanks to everybody who took part in the 2020 Masked Rat virtual races. You can check out your times and positions here
If you’re looking for results of the fell race visit here
bottom of page